| Version | Change |
|---|---|
| 3.08 | Greek translation updated |
| 3.07 | Show current speed in File Access, show graph in File Access |
| 3.06 | Italian translation improved by Cris Bonis from Italy |
| 3.05 | Italian translation added by Cris Bonis from Italy |
| 3.04 | 1MB is now the default block size, use IOCTL_LMR_DISABLE_LOCAL_BUFFERING for network drives for better performance |
| 3.03 | Log file command line option added |
| 3.02 | High DPI support improved |
| 3.01 | Russian translation added by AlexYar |
| 3.00 | Quick Access 4kb block size added |
| 2.99 | Results copied to clipboard and shown in title bar |
| 2.98 | User interface improved |
| 2.97 | Greek translations added |
| 2.96 | File Access Mode: Random access added |
| 2.95 | Block access graph looks better now |
| 2.94 | French translation added |
| 2.93 | Portable version support added |
| 2.92 | 'Compare and Submit your test results' function improved |
| 2.91 | Compare and Submit your test results to the benchmark page, better device name detection |
| 2.90 | Compare and Submit your test results to the benchmark page |
| 2.89 | Random QD32 performance improved |




























